An exploration project for pegmatite containing lithium and tantalum, 115 kilometres SE of Yellowknife on the north shore of Great Slave Lake.
Moose Property - EA1011-002
Details
| Company | TNR Gold Corp. |
|---|---|
| Type | Environmental Assessment - Complete |
| Status | Project approved. |
| Contact | Manager, Environmental Impact Assessment |
Recent Documents
| Notification from Minister on REA | Feb 8, 2011 |
| Letter of transmittal for TNR Gold Corp. REA | Jan 20, 2011 |
| Final Report of Assessment & Reasons for Decision | Jan 20, 2011 |
| Note to file-closure of record and status | Dec 20, 2010 |
| YKDFN Final submission | Dec 6, 2010 |
| Akaitcho IMA Final submission | Dec 6, 2010 |
| INAC Final submission | Dec 6, 2010 |
| NSMA Final submission | Dec 6, 2010 |
| GNWT Final submissin | Dec 6, 2010 |
| Undertaking #2 Submission from TNR | Dec 1, 2010 |
| Undertaking #3 from INAC | Dec 1, 2010 |
| Undertaking #1 TNR Gold Corp Ltd. Safety Manual | Dec 1, 2010 |
| Note to File transcription of hearing November 19 2010 | Nov 23, 2010 |
| Letter re: s.114(c) requirements and the Public Record | Nov 25, 2010 |
| NSMA presentation for TNR public hearing | Nov 22, 2010 |
| Sign-in sheet for November 19, 2010 public hearing | Nov 22, 2010 |
| TNR comments and clarification submission | Nov 23, 2010 |
| Undertakings from November 19th public hearing | Nov 22, 2010 |
| LKDFN formal request | Nov 19, 2010 |
| Note to FIle-Party Status approval | Nov 12, 2010 |
Document Summary
| New | Total | Stage |
|---|---|---|
| 0 | 16 | Preliminary screening |
| 0 | 7 | Assessment/review startup |
| 0 | 11 | Scoping |
| 0 | 10 | Terms of Reference and workplans |
| 0 | 0 | Developer's Assessment Report/Environmental Impact Statement |
| 0 | 0 | Information requests |
| 0 | 0 | Technical or community sessions |
| 0 | 0 | Technical reports |
| 0 | 18 | Public hearings |
| 0 | 4 | Hearing follow-up |
| 0 | 2 | Report of Environmental Assessment/Impact Review |
| 0 | 0 | Post Report materials |
| 0 | 1 | Minister's decision and final measures (current stage) |
| 0 | 34 | Other public registry materials |
| 0 | 103 | Total Documents (See all) |