« Back to ProjectGo to Timeline Tracker »
Start and End Date:
Feb 4 2021 to Mar 31 2025
| To Date | Total Projected | Party |
|---|---|---|
| 41.25 months | 41.25 months | |
| 9 months | 9 months | |
| 0 months | 0 months | |
| 50.5 months | 50.5 months | Total |
| Developer | to date | Board/Parties | to date | Minister | to date |
|---|---|---|---|---|---|
| projected | projected | projected |
Max bar indicates the maximum timeline threshold for Board/Parties (16 months).
Slide and stretch the yellow box in the miniature timeline to adjust the zoom and/or time period you can see.
The milestones at the grey dots include links to registry documents.