Public Registry - Timeline Tracker
Primary tabs
The Mackenzie Valley Resource Management Act (MVRMA) was amended in 2014, implementing standard time limits for various types of environmental assessment and impact review. The timeline tracker helps highlight Review Board adherence to those time limits.
For more information on the MVRMA 2014 amendments and time limits, please view this Reference Bulletin.
Average Summary
To Date | Total Projected | Party |
---|---|---|
14.8 months | 14.8 months | |
10.9 months | 10.9 months | |
5.6 months | 5.6 months | |
31.6 months | 31.6 months | Total |
Developer | to date | Board/Parties | to date | Minister | to date |
---|---|---|---|---|---|
projected | projected | projected |
Max bar indicates the maximum timeline threshold for Board/Parties (16 months).
EA1314-01 - Jay Project
To Date | Total Projected | Party |
---|---|---|
14.5 months | 14.5 months | |
11.75 months | 11.75 months | |
3.5 months | 3.5 months | |
29.75 months | 29.75 months | Total |
Slide and stretch the yellow box in the miniature timeline to adjust the zoom and/or time period you can see.
The milestones at the grey dots include links to registry documents.
EA1415-01 - Prairie Creek All Season Road
To Date | Total Projected | Party |
---|---|---|
32.25 months | 32.25 months | |
13.75 months | 13.75 months | |
7 months | 7 months | |
53.25 months | 53.25 months | Total |
Slide and stretch the yellow box in the miniature timeline to adjust the zoom and/or time period you can see.
The milestones at the grey dots include links to registry documents.
EA-1617-01 - Tłı̨chǫ All Season Road
To Date | Total Projected | Party |
---|---|---|
9.5 months | 9.5 months | |
10.75 months | 10.75 months | |
7 months | 7 months | |
27.75 months | 27.75 months | Total |
Slide and stretch the yellow box in the miniature timeline to adjust the zoom and/or time period you can see.
The milestones at the grey dots include links to registry documents.
EA1819-01 - Depositing Processed Kimberlite in Pits and Underground
To Date | Total Projected | Party |
---|---|---|
3 months | 3 months | |
7.5 months | 7.5 months | |
5 months | 5 months | |
15.5 months | 15.5 months | Total |
Slide and stretch the yellow box in the miniature timeline to adjust the zoom and/or time period you can see.
The milestones at the grey dots include links to registry documents.