« Back to ProjectGo to Timeline Tracker »
Start and End Date:
Jul 21 2016 to Oct 29 2018
| To Date | Total Projected | Party |
|---|---|---|
| 9.5 months | 9.5 months | |
| 10.75 months | 10.75 months | |
| 7 months | 7 months | |
| 27.75 months | 27.75 months | Total |
| Developer | to date | Board/Parties | to date | Minister | to date |
|---|---|---|---|---|---|
| projected | projected | projected |
Max bar indicates the maximum timeline threshold for Board/Parties (16 months).
Slide and stretch the yellow box in the miniature timeline to adjust the zoom and/or time period you can see.
The milestones at the grey dots include links to registry documents.