« Back to ProjectGo to Timeline Tracker »
Start and End Date:
Feb 19 2019 to Jan 6 2020
| To Date | Total Projected | Party |
|---|---|---|
| 3 months | 3 months | |
| 7.5 months | 7.5 months | |
| 5 months | 5 months | |
| 15.5 months | 15.5 months | Total |
| Developer | to date | Board/Parties | to date | Minister | to date |
|---|---|---|---|---|---|
| projected | projected | projected |
Max bar indicates the maximum timeline threshold for Board/Parties (16 months).
Slide and stretch the yellow box in the miniature timeline to adjust the zoom and/or time period you can see.
The milestones at the grey dots include links to registry documents.